Premier League 2026/27 fixtures
All 380 fixtures by matchweek, UK kick-off times. The whole Premier League matchweek on one map: live scores and goals as they happen, kick-offs in your time, where to watch wherever you are, pubs near the grounds, and the FPL facts that matter: difficulty, deadlines and fixture runs.
Open Signal
The live globe: every match this matchweek as it happens, and pubs near the grounds.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Matchweek 1Fri 21 Aug – Mon 24 Aug 2026
Matchweek 2Fri 28 Aug – Mon 31 Aug 2026
Matchweek 3Fri 4 Sept – Sun 6 Sept 2026
Matchweek 4Sat 12 Sept – Mon 14 Sept 2026
Matchweek 5Fri 18 Sept – Sun 20 Sept 2026
Matchweek 6Sat 10 Oct – Mon 12 Oct 2026
Matchweek 7Sat 17 Oct – Mon 19 Oct 2026
Matchweek 8Fri 23 Oct – Sun 25 Oct 2026
Matchweek 9Sat 31 Oct – Mon 2 Nov 2026
Matchweek 10Fri 6 Nov – Sun 8 Nov 2026
Matchweek 11Sat 21 Nov – Mon 23 Nov 2026
Matchweek 12Fri 27 Nov – Sun 29 Nov 2026
Matchweek 13Tue 1 Dec – Thu 3 Dec 2026
Matchweek 14Sat 5 Dec – Sun 6 Dec 2026
Matchweek 15Sat 12 Dec – Mon 14 Dec 2026
Matchweek 16Sat 19 Dec – Mon 21 Dec 2026
Matchweek 17Sat 26 Dec – Sun 27 Dec 2026
Matchweek 18Tue 29 Dec – Wed 30 Dec 2026
Matchweek 19Fri 1 Jan – Sun 3 Jan 2027
Matchweek 20Tue 5 Jan – Thu 7 Jan 2027
Matchweek 21Sat 16 Jan 2027
Matchweek 22Sat 23 Jan 2027
Matchweek 23Sat 30 Jan 2027
Matchweek 24Sat 6 Feb 2027
Matchweek 25Wed 10 Feb 2027
Matchweek 26Sat 20 Feb 2027
Matchweek 27Sat 27 Feb 2027
Matchweek 28Wed 3 Mar 2027
Matchweek 29Sat 13 Mar 2027
Matchweek 30Sat 20 Mar 2027
Matchweek 31Sat 10 Apr 2027
Matchweek 32Sat 17 Apr 2027
Matchweek 33Sat 24 Apr 2027
Matchweek 34Sat 1 May 2027
Matchweek 35Sat 8 May 2027
Matchweek 36Sat 15 May 2027
Matchweek 37Sun 23 May 2027
Matchweek 38Sun 30 May 2027
Fixtures from the Fantasy Premier League API, 2026-11-08. Kick-offs are UK time and can move for TV — the app has the latest. Signal does not sell tickets and carries no betting links.